Wheat flour, brown sugar, figs, butter, macadamia nuts, coconut, free-range eggs, ginger, baking powder.
| Average qty: | per serve | per 100g | 
|---|---|---|
| Energy | 728kJ | 1820kJ | 
| Protein | 2.04g | 5.1g | 
| Fat, total | 8.88g | 22.2g | 
| - saturated | 4.52g | 11.3g | 
| Carbohydrate | 20.56g | 51.4g | 
| - sugars | 13.28g | 33.2g | 
| Sodium | 
                            Please note: Pine Tea & Coffee only ship to Australia.
  Monday to Friday  
 8:30am - 4:30pm 
 Wholesale and Factory Outlet
  Saturday  
 9:00am - 2:00pm 
 Factory Outlet
Phone 02 9680 9117